MV-AU134GC/M Industrial Camera 1/2" 1.3MP 211FPS
This series of USB3.0 area scan cameras includes color and mono, global and rolling shutter. Up to 10Gbps transmission bandwidth. ● Camera comes with programmable IO. ● Supporting 8bit raw data output. ● Compatible with gige Camera SDK. ● Supports PC Linux system and ARM Linux system. ● Compatible with Vision protocol and other brand vision software. |
Model | Effective pixels | Sensor | Shutter | Max resolution | Pixel size | Frame rate(FPS) | Target size | Mini exposure | Sensor model | Color |
MV-AU30GC/M | 0.3MP | CMOS | Global | 640×480 | 4.0μm | 791 | 1/5.6" | 0.0025ms | SmartSens | Color/Mono |
MV-AU31GC/M | 0.3MP | CMOS | Global | 640×480 | 4.8μm | 454 | 1/4" | 0.0045ms | PYTHON | Color/Mono |
MV-AU130M | 1.3MP | CMOS | Rolling | 1280×1024 | 5.2μm | 30 | 1/2" | 0.0283ms | MT9M001 | Mono |
MV-AU130GM | 1.2MP | CMOS | Global | 1280×1024 | 3.75μm | 61 | 1/3" | 0.0167ms | AR0135 | Mono |
MV-AU131GC | 1.2MP | CMOS | Global | 1280×960 | 3.75μm | 72.25 | 1/3" | 0.0167ms | AR0134 | Color |
MV-AU133GC/M | 1.3MP | CMOS | Global | 1280×1024 | 4.0μm | 241.5 | 1/2.7" | 0.004ms | SC130GS | Color/Mono |
MV-AU134GC/M | 1.3MP | CMOS | Global | 1280x1024 | 4.8μm | 216.25 | 1/2" | 0.0045ms | PYTHON | Color/Mono |
MV-AU40GC/M | 0.4MP | CMOS | Global | 720×540 | 6.9μm | 523.75 | 1/2.9" | 0.0032ms | MX287 | Color/Mono |
MV-AU300GC/M | 3MP | CMOS | Global | 2048×1536 | 3.45μm | 55.75 | 1/1.8" | 0.0114ms | IMX265 | Color/Mono |
MV-AU505GC/M | 5MP | CMOS | Global | 2592×2048 | 3.2μm | 42.75 | 2/3" | 0.0113ms | XGS5000 | Color/Mono |
MV-AU200GC/M | 2MP | CMOS | Global | 1600x1200 | 4.5μm | 60 | 1/1.8" | 0.0157ms | EV76C570 | Color/Mono |
MV-AU230GC/M | 2MP | CMOS | Global | 1920x1200 | 4.8μm | 165.5 | 2/3" | 00039ms | PYTHON2000 | Color/Mono |
MV-AU231GC/M | 2.3MP | CMOS | Global | 1920×1200 | 5.86μm | 165.25 | 1/1.2" | 0.0049ms | IMX174 | Color/Mon0 |
MV-AU232GC/M | 2.3MP | CMOS | Global | 1920×1200 | 5.86μm | 40 | 1/1.2" | 0.0201ms | MX249 | Color/Mono |
MV-AU501GC/M | 5MP | CMOS | Global | 2448×2048 | 3.45μm | 40.5 | 2/3" | 0.0118ms | IMX264 | Color/Mono |
MV-AU505GC/M | 5MP | CMOS | Global | 2448×2048 | 3.2μm | 42.75 | 2/3" | 0.0113ms | XGS5000 | Color/Mono |
MV-AU502RC/M | 5MP | CMOS | Rolling | 2592×1944 | 2.2μm | 59 | 1/2.5" | 0.0084ms | AR0522 | Color/Mono |
MV-AU630RC/M | 6.3MP | CMOS | Rolling | 3088×2064 | 2.4μm | 59.5 | 1/1.8" | 0.008ms | IMX178 | Color/Mono |
MV-AU800RC/M | 8MP | CMOS | Rolling | 3840x2160 | 2.0μm | 45.75 | 1/1.8" | 0.02ms | OEM | Color/Mono |
MV-AU1000RC/M | 10MP | CMOS | Rolling | 3664×2748 | 1.67μm | 8 | 1/2.3" | 0.0545ms | MT9J003 | Color/Mono |
MV-AU1201RC/M | 12MP | CMOS | Roling | 4000×3000 | 1.85μm | 32 | 1/1.7" | 0.0102ms | IMX226 | Color/Mono |
MV-AU1600RC/M | 16MP | CMOS | Rolling | 4608x3456 | 1.34μm | 12 | 1/2.3" | 0.0233ms | IMX206 | Color/Mono |
MV-AU2000RC/M | 20MP | CMOS | Rolling | 5488×3672 | 2.4μm | 19.5 | 1" | 0.0138ms | MX183 | Color/Mono |
MV-AU2002RC/M | 20MP | CMOS | Rolling | 5488x3672 | 2.4μm | 19 | 1" | 0.0143ms | IMX283 | Color/Mono |
MV-FU401GC/M | 4MP | CMOS | Global | 2048×2048 | 5.5μm | 88 | 1" | 0.0054ms | OEM | Color/Mono |
MV-FU890GC/M | 8.9MP | CMOS | Global | 4096×2160 | 3.45μm | 32 | 1" | 0.0141ms | IMX267 | Color/Mono |
MV-FU1200RC/M | 12MP | CMOS | Rolling | 4080×3072 | 3.1μm | 30.75 | 1" | 0.0201ms | RJ5DY1BAOLT | Color/Mono |
MV-FU1200GC/M | 12MP | CMOS | Global | 4096×3000 | 3.45μm | 23.5 | 1.1" | 0.0141ms | IMX304 | Color/Mono |
MV-FU1205GC/M | 12MP | CMOS | Global | 4096x3072 | 3.2μm | 28.5 | 1" | 0.0113ms | XGS12000 | Color/Mono |
MV-CU240RC/M | 2.4MP | CMOS | Rolling | 1936x1280 | 9.9μm | 30 | 1.5" | 0.0107ms | OEM | Mono |
MV-CU404RC/M | 4MP | CMOS | Roling | 2048x2048 | 5.94μm | 85 | 1.1" | 0.0327ms | OEM | Color/Mono |
MV-CU1206GC/M | 12MP | CMOS | Global | 4112×3088 | 3.5μm | 30 | 1.1" | 0.0533ms | OEM | CololMo00 |
MV-CU1606GC/M | 16MP | CMOS | Global | 4112×4112 | 3.5μm | 22.75 | 4/3" | 0.0533ms | OEM | Color/Mono |
MV-SU240GC/M | 2.4MP | CMOS | Global | 2048X1200 | 4μm | 158.3 | 1/1.7" | 0.0084ms | GMAX4002 | Color/Mono |
MV-SU502RM | 5MP | CMOS | Rolling | 2592x1944 | 2.2μm | 59 | 1/2.5" | 0.0084ms | AR0522 | Mono |
MV-SU507GC/M | 5MP | CMOS | Global | 2448x2048 | 3.4μm | 75 | 2/3" | 0.003ms | GMAX3405 | Color/Mono |
Please contact us learn more models ! |
Model | MV-AU134GC/M |
Sensor | 1/2" CMOS |
Shutter | Global |
Color | Color/Mono |
Pixel size | 4.8X4.8μm |
Effective Pixels | 1.3 MP |
Resolution @ frame rate | 1280X1024@211FPS |
Pixel bit depth | 8bit |
Sensitivity | 7.3 V/lux-s 540nm |
GPIO | 1 trigger input, one flash control output;1 GPO output |
Synchronization | Continuous/software trigger/hardware trigger |
Maximum gain | 16.5 |
Exposure time(ms) | 0.0045~584 |
Filter | 650nm infrared cut-off filter is standard/Standard double-sided AR anti-reflection film |
Frame buffer | 128M Bytes |
Camera custom data | 2K Bytes |
Video output format | Bayer8/Mono8 |
Visual standard protocol | USB3Vision 1.0、GenICam |
Lens mount | C |
Data interface | USB3.0 TYPE B |
Power supply | 5V,USB Bus power supply |
Power | <3W |
Dimensions | 29(mm)X39.5(mm)X32.7(mm) (Excluding the lens base and rear case interface) |
Weight | <75g |
Working temperature | 0~50° |
Storage temperature | -30~60° |
Operating system | WINXP, WIN7/8/10 32-bit & 64-bit systems, Linux and ARM Linux drivers, Android platform drivers, MAC OS systems |
Drivers | Directshow component Halcon Dedicated Component Labview Dedicated Driver OCX Component TWAIN component |
Programming language package | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Other functions | Support arbitrary size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc |
Chip OCR identification detection
The chip is small in size, the printed characters are not obvious, and the recognition is difficult. The OCR information of the visual recognition chip is used and the character information is sent to the host computer for storage.
Robot dispensing material round hole detection
The diameter of the dispensing hole of the product is small, and the characteristics of the air outlet and the dispensing hole are the same, which is easy to misjudge. The field of view is divided into multiple areas for offset, and the circular hole of the product is located.
Tin bead detection
The circuit board of tire pressure testing equipment will have residual tin beads due to the welding process, resulting in the risk of short circuit in the product. The deep learning target detection scheme is used to solve the problem of tin beads left on the PCB board and improve product quality.
Coil terminal offset detection
Terminal deviation will lead to pressure between the indenter and the terminal, and damage to the bottom mold. The mounting position of the terminal is painted black. When the terminal is deviated, the mounting slot will have a section of black. The ROI box of the card brightness detection will accurately detect whether the terminal is deviated.
Q1. Can I have a sample order for area scan camera?
A: Yes, sample orders and any orders are acceptable.
Q2. What is the lead time?
A: 3-5 days for sample/small(<50pcs) orders, 1-2 weeks for bulk buying (>50pcs).
Q3. What's your MOQ for the area scan camera?
A: The MOQ is 1pcs.
Q4. What's your shipment term and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 5-7 days by air. Shipping by sea is also acceptable.
Q5. How to place an order for area scan camera?
A: 1. Confirm camera resolution, sensor size, interface;
2. Confirm camera lens resolution, sensor size, focal length, logo, interface;
3. Confirm the order and quote;
4. Pay orders and arrange production;
5. Check the product and arrange delivery.
Q6. Do you support private labels?
A: Yes, we do.
Q7: How long is your product warranty?
A: We offer 2-5 years warranty for our products.
Q8: How do you deal with the faulty products?
A: 1, Our products are produced in strict quality control system with a 0.2% defective rate.
2, If non-artificial damage, dysfunction or errors happen during the warranty period, customers can go for repair, replacement or partial/full refund.
MV-AU134GCM(Specifications & Drawings).pdf
download